Nando’s serves 100% halal chicken in 109 of its UK restaurants, and its own halal page lists each one by region, with address and postcode. The chain says its restaurants are not halal by default: certified chicken is served in a minority of sites, which handle no pork ingredients. The full list below was read on 2 November 2026.
Nando’s UK finder shows 494 restaurant pages, so the 109 halal sites are about 22% of the estate. The chain describes the arrangement as a choice made site by site, a decision that in a franchised network would involve the operator as well as the brand, unlike the fast food franchises in the UK that set it centrally, and its halal page carries the full list.
What a halal Nando’s restaurant is
The rule is all or nothing at restaurant level. On its halal page, Nando’s states that in these restaurants it serves only certified halal chicken, and that because no pork ingredients are handled there, it sees no chance of cross-contamination. The same page says halal chickens are held to the same welfare standard as the rest of its birds, with UK suppliers following Red Tractor Farm Assurance and a partnership with Compassion in World Farming.
Nando’s says its halal chicken is authorised by “leading Halal Food Authorities”, but the page does not name the certifier. It adds that halal products are kept separate at its suppliers and in its distribution centres, and that restaurants with halal options may only receive chicken from its approved distribution centre.
Good to know: stunning before slaughter
Nando’s states that its halal chickens are pre-stunned before slaughter. Practice on pre-slaughter stunning differs between halal certifiers and between religious interpretations, so the point is one a diner may want to check against their own standard.

The 109 halal Nando’s restaurants in the UK
The table follows Nando’s own regional headings, in the order the page uses them. Nando’s groups five London areas separately, and its “South” heading also covers several Greater London sites such as Barking, Croydon, Harrow and Wembley.
| City | Restaurant | Address | Nando’s region | Postcode |
|---|---|---|---|---|
| Ashton-under-Lyne | Ashton Moss | Ashton Leisure Park, Fold Way, Ashton-under-Lyne | North | OL7 0PG |
| Bedford | Bedford | 3, High St, Bedford | Midlands | MK40 1RN |
| Birmingham | Birmingham – Broad Street | Unit 5a, Five Ways Leisure Centre, Broad St, Birmingham | Midlands | B15 1DA |
| Birmingham | Birmingham – New Street | 71 New St, Birmingham | Midlands | B2 4DU |
| Birmingham | Birmingham – Perry Barr | Unit 96, One Stop Retail Park, Walsall Rd, Perry Barr | Midlands | B42 1AA |
| Birmingham | Birmingham – Star City | Unit 2, Star City Centre, Watson Rd, Birmingham | Midlands | B7 5SB |
| Blackburn | Blackburn | Peel Retail Park, Mayson St, Blackburn | North | BB1 1DG |
| Bolton | Bolton – Middlebrook | Middlebrook Retail & Leisure Park, 47 The Linkway, Bolton | North | BL6 6JA |
| Bolton | Bolton Vaults | Market Place Bolton, Knowsley St | North | BL1 2AL |
| Bradford | Bradford – Centenary Square | Unit E, Centenary Square, Aldermanbury, Bradford | North | BD1 1SD |
| Bradford | Bradford – Leisure Exchange | Unit 5, The Leisure Exchange, Vicar Ln, Bradford | North | BD1 5LD |
| Brighton | Brighton – Marina | Unit 5, Brighton Marina, The Waterfront | South | BN2 5WA |
| Bristol | Bristol – Aspects Leisure Park | Unit 7, Aspects Leisure Park, Leisure Rd, Longwell Green | West | BS15 9LA |
| Burnley | Burnley – Pioneer Place | Unit 3 Pioneer Place, Curzon Street, Burnley, Lancashire | North | BB11 1FB |
| Cambridge | Cambridge – Leisure | Unit G5, Cambridge Leisure Park, Clifton Way | East | CB1 7DY |
| Cardiff | Cardiff – Old Brewery Quarter | Unit 5, The Old Brewery Quarter, St Mary St, Cardiff | Wales | CF10 1FG |
| Cardiff | Nantgarw | Treforest Industrial Estate, Heol Crochendy, Cardiff | Wales | CF15 7QX |
| Coventry | Coventry – City | 1-6, Ribbon Factory, Trinity St, Coventry | Midlands | CV1 1FE |
| Derby | Derby – Derbion | Unit SU322, Intu Derby, London Rd | Midlands | DE1 2NQ |
| Derby | Derby – Market Place | Unit 2, 15 – 16 Market Pl, Derby | Midlands | DE1 3AH |
| Edinburgh | Edinburgh – Ocean Terminal | 2nd Floor, Ocean Terminal Shopping Centre, Ocean Dr, Edinburgh | Scotland | EH6 6JJ |
| Fareham | Fareham | Unit 5, Market Quay, Vanness Parade, Fareham | South | PO16 0BX |
| Gateshead | Metro Centre – Blue Mall | Unit 98-99, Blue Mall, Metrocentre, Scotswood View, Gateshead | North | NE11 9YZ |
| Gateshead | Metro Centre – Qube | Metro Centre, 43a Garden Walk, Gateshead | North | NE11 9XZ |
| Glasgow | Glasgow – Springfield Quay | Unit D2, Springfield Quay, Paisley Rd W, Glasgow | Scotland | G5 8NP |
| Glasgow | Glasgow – The Grid | Unit 12, Xscape Braehead, King’s Inch Rd, Renfrew | Scotland | PA4 8XQ |
| Horley | Gatwick – South Terminal | South Terminal, Gatwick Airport, London Rd, Horley | South London | RH6 0NP |
| Huddersfield | Huddersfield | 1-9, John William St, Huddersfield | North | HD1 1BR |
| Keighley | Keighley | Unit 2, Alexandra Mills Retail Park, Gresley Road, Keighley | North | BD21 5JG |
| Leeds | Leeds – Cardigan Fields | Unit 6a, Cardigan Fields, Kirkstall Rd, Leeds | North | LS4 2DG |
| Leeds | Leeds – The Light | Unit 4, The Light, The Headrow, Leeds | North | LS1 8TL |
| Leicester | Leicester – Freemans | Freeman’s Leisure Park, 86 Aylestone Rd, Leicester | Midlands | LE2 7LB |
| Leicester | Leicester – Granby Street | 50, Granby St, Leicester | Midlands | LE1 1DH |
| Leicester | Leicester – Highcross | Unit R19, Block B2A, Highcross, Shires Lane, Leicester | Midlands | LE1 4FP |
| Liverpool | Liverpool – Queen Square | Unit 2C, Queen Square, Liverpool | North | L1 1RH |
| London | Baker Street | 113, Baker St, Marylebone | Central London | W1U 6RS |
| London | Balham | 116-118, Balham High Rd | South London | SW12 9AA |
| London | Barking | Unit 1, The Odeon, Long bridge Rd, Barking | South | IG11 8RU |
| London | Bayswater | 63, Westbourne Grove, Bayswater | West London | W2 4UA |
| London | Beckton | Unit 29, Gallions Reach Shopping Park, 3 Armada Way, Beckton | East London | E6 7ER |
| London | Bethnal Green | 366, Bethnal Green Rd, London | East London | E2 0AH |
| London | Brixton | 234-244, Stockwell Rd, Brixton | South London | SW9 9SP |
| London | Camberwell | 88, Denmark Hill, Camberwell | South London | SE5 8RX |
| London | Canary Wharf – Cabot Place | Unit RT1, 2nd Floor, Cabot Place East, S Colonnade, Canary Wharf | East London | E14 4QT |
| London | Colindale | Unit 2, Capitol Way, Colindale | North London | NW9 0AS |
| London | Crayford | 2a Tower Retail Park, Crayford Rd | South | DA1 4LD |
| London | Croydon – Valley Leisure Park | Valley Park Leisure Centre, Beddington Farm Rd, Croydon | South | CR0 4YA |
| London | Dalston | 148, Kingsland High St, Dalston | East London | E8 2NS |
| London | Ealing – Bond Street | 1-5, Bond St, Ealing | West London | W5 5AP |
| London | Feltham | 12 Wilton Parade, High St, Feltham | South | TW13 4BU |
| London | Finsbury Park | 106, Stroud Green Rd | North London | N4 3HB |
| London | Goodmayes Retail Park | Unit 2B, Goodmayes Retail Park, High Rd, Chadwell Heath | East London | RM6 4HX |
| London | Harrow – Station Road | 300-302, Station Rd, Harrow | South | HA1 2DX |
| London | Hayes | Coldharbour Lane, Coldharbour Lane, Hayes | West London | UB3 3EX |
| London | Hounslow | 1-1a, High St, Hounslow | South | TW3 1RH |
| London | Ilford | Unit 1A, I Scene, Clements Rd, Ilford | South | IG1 1BP |
| London | Kensington High Street | 229 – 231, Kensington High St | West London | W8 6SA |
| London | Kilburn | 308, Kilburn High Rd | North London | NW6 2DG |
| London | Kingsbury | 658-660, Kingsbury Rd, Kingsbury Circle | North London | NW9 9HN |
| London | Liverpool Street Station | Unit R4, West Mall, Liverpool Street Station, London | Central London | EC2M 7PY |
| London | Mile End | 552, Mile End Rd | East London | E3 4PL |
| London | Park Royal | Unit 1, Royale Leisure Park, Kendal Ave, London | West London | W3 0PA |
| London | Romford | Unit FR3, The Brewery, Waterloo Rd, Romford | South | RM1 1AU |
| London | Shepherd’s Bush | 284-286, Uxbridge Rd, Shepherd’s Bush | West London | W12 7JA |
| London | South Harrow | 309-311, Northolt Rd, Harrow | South | HA2 8JA |
| London | Stratford | 1A, Romford Rd, Stratford | East London | E15 4LJ |
| London | Sutton – Oldfields Road | 55, Oldfields Road, Sutton | South London | SM1 2NB |
| London | The Brunswick | Unit 23, The Brunswick Shopping Centre, Brunswick Square, Bloomsbury | Central London | WC1N 1AE |
| London | Tooting | 224-226, Upper Tooting Rd | South London | SW17 7EW |
| London | Walthamstow | 1 The Scene, 261 High St, Walthamstow | North London | E17 7FD |
| London | Wembley – Designer Outlet | Unit 101, London Designer Outlet, Wembley Park Blvd | North London | HA9 0PA |
| London | Wembley – High Road | 420-422, High Rd, Wembley | South | HA9 6AH |
| London | Wembley Park | Tesco Extra, Great Central Way, Neasden | North London | NW10 0TL |
| London | Westfield London | Unit 3101-3104, Westfield, Ariel Way, Shepherd’s Bush | West London | W12 7GF |
| London | Westfield Stratford City | LR 06 – 07, Zone M4, Westfield Stratford City, Montfichet Rd, London | East London | E20 1ET |
| London | Whitechapel | 9-25, Mile End Rd, Bethnal Green | East London | E1 4TW |
| London | Wood Green | Hollywood Green, 180 High Rd | North London | N22 6EJ |
| London | Woolwich | 50, Powis St, Woolwich | East London | SE18 6LQ |
| Luton | Luton | Unit A, The Galaxy Centre, Bridge St, Luton | Midlands | LU1 2NB |
| Luton | Luton – Hatters Way Retail Park | Hatters Retail Park, Chaul End Lane | Midlands | LU4 8FD |
| Manchester | Manchester – Fort | Manchester Fort Shopping Park, Cheetham Hill Rd | North | M8 8LN |
| Manchester | Manchester – Oxford Road | The Quad, Oxford Rd, Manchester | North | M1 5QS |
| Manchester | Manchester – Parrs Wood | Parrs Wood Entertainment Centre, Wilmslow Rd, Didsbury | North | M20 5PG |
| Manchester | Manchester – Printworks | Unit 13, The Printworks, 27 Withy Grove, Manchester | North | M4 2BS |
| Manchester | Manchester – Trafford Centre | Unit 15A, Trafford Centre, The Orient, Manchester | North | M17 8AA |
| Middlesbrough | Middlesbrough | Unit 1, Middlesbrough Leisure Park, Marton Rd | North | TS4 2AG |
| Milton Keynes | Milton Keynes – Stadium | MK1 Shopping & Leisure Park, Stadium Way W, Milton Keynes | Midlands | MK1 1ST |
| Newcastle | Newcastle – The Gate | Unit F8, The Gate, Newgate St, Newcastle | North | NE1 5XE |
| Nottingham | Nottingham – Cornerhouse | Unit G9, The Cornerhouse, Forman St, Nottingham | Midlands | NG1 4DB |
| Oldham | Oldham – Elk Mill | Unit 21, Elk Mill Shopping Park, Broadway, Oldham | North | OL2 5HX |
| Oldham | Oldham – Old Town Hall | Unit 2, The Old Town Hall, Yorkshire St, Oldham | North | OL1 1RA |
| Oxford | Oxford – Cowley Road | 80, Cowley Rd, Oxford | South | OX4 1JB |
| Peterborough | Peterborough | 4 Cathedral Square, Church St, Peterborough | Midlands | PE1 1XH |
| Preston | Preston – Deepdale | Unit FC2D, Deepdale Shopping Park, Blackpool Rd, Preston | North | PR1 6QY |
| Preston | Preston – Market Place | 30-31, Cheapside, Preston | North | PR1 2AP |
| Reading | Reading – Gateway | Unit B2, Reading Gate Retail Park, Imperial Way | South | RG2 0GG |
| Rochdale | Rochdale | Unit 10, Rochdale Riverside Retail & Leisure Development | North | OL16 1BE |
| Sheffield | Sheffield – Valley Centertainment | Valley Centertainment Leisure Park, Broughton Ln, Sheffield | North | S9 2EP |
| Sheffield | Sheffield – West Street | Unit C, Royal Plaza Development, West St, Sheffield | North | S1 4EZ |
| Slough | Slough – High Street | 258, High St, Slough | South | SL1 1JU |
| Southampton | Southampton – Guildhall | Unit 2, Arts Quarter, Above Bar St, Southampton | South | SO14 7DU |
| Stoke-on-Trent | Stoke – Potteries Centre | Unit 1, Intu Potteries, Bryan St, Stoke-on-Trent | Midlands | ST1 1PS |
| Swansea | Swansea – The City Gates | Unit 5, Salubrious Place, Wind St, Swansea | Wales | SA1 1EE |
| Taplow | Taplow – Bishop Centre | Unit 9, The Bishop Centre, Bath Road, Taplow | South | SL6 0NY |
| Wakefield | Wakefield | Unit 11A, Westgate Leisure Park, Colinsway, Wakefield | North | WF2 9SD |
| Watford | Watford – High Street | 42, The Parade, Watford | South | WD17 1AZ |
| West Bromwich | West Bromwich | Unit 5A, New Square, Walsall St, West Bromwich | Midlands | B70 7PP |
| West Thurrock | Thurrock | Unit C2, Lakeside Retail Park, Cygnet View, West Thurrock | South | RM20 1WN |
| Wolverhampton | Wolverhampton – Queen Street | 23-24, Queen St, Wolverhampton | Midlands | WV1 3JW |
The 34 halal Nando’s restaurants in London
Nando’s lists 34 halal restaurants in London, grouped under five headings: Central, North, South, East and West London. The table below gives each one with its address and postcode, as published on Nando’s halal page on 2 November 2026. A few more Greater London sites appear under Nando’s separate “South” heading and are in the full UK table further down.
| Restaurant | Address | Nando’s region | Postcode |
|---|---|---|---|
| Baker Street | 113, Baker St, Marylebone | Central London | W1U 6RS |
| Liverpool Street Station | Unit R4, West Mall, Liverpool Street Station, London | Central London | EC2M 7PY |
| The Brunswick | Unit 23, The Brunswick Shopping Centre, Brunswick Square, Bloomsbury | Central London | WC1N 1AE |
| Colindale | Unit 2, Capitol Way, Colindale | North London | NW9 0AS |
| Finsbury Park | 106, Stroud Green Rd | North London | N4 3HB |
| Kilburn | 308, Kilburn High Rd | North London | NW6 2DG |
| Kingsbury | 658-660, Kingsbury Rd, Kingsbury Circle | North London | NW9 9HN |
| Walthamstow | 1 The Scene, 261 High St, Walthamstow | North London | E17 7FD |
| Wembley – Designer Outlet | Unit 101, London Designer Outlet, Wembley Park Blvd | North London | HA9 0PA |
| Wembley Park | Tesco Extra, Great Central Way, Neasden | North London | NW10 0TL |
| Wood Green | Hollywood Green, 180 High Rd | North London | N22 6EJ |
| Balham | 116-118, Balham High Rd | South London | SW12 9AA |
| Brixton | 234-244, Stockwell Rd, Brixton | South London | SW9 9SP |
| Camberwell | 88, Denmark Hill, Camberwell | South London | SE5 8RX |
| Sutton – Oldfields Road | 55, Oldfields Road, Sutton | South London | SM1 2NB |
| Tooting | 224-226, Upper Tooting Rd | South London | SW17 7EW |
| Beckton | Unit 29, Gallions Reach Shopping Park, 3 Armada Way, Beckton | East London | E6 7ER |
| Bethnal Green | 366, Bethnal Green Rd, London | East London | E2 0AH |
| Canary Wharf – Cabot Place | Unit RT1, 2nd Floor, Cabot Place East, S Colonnade, Canary Wharf | East London | E14 4QT |
| Dalston | 148, Kingsland High St, Dalston | East London | E8 2NS |
| Goodmayes Retail Park | Unit 2B, Goodmayes Retail Park, High Rd, Chadwell Heath | East London | RM6 4HX |
| Mile End | 552, Mile End Rd | East London | E3 4PL |
| Stratford | 1A, Romford Rd, Stratford | East London | E15 4LJ |
| Westfield Stratford City | LR 06 – 07, Zone M4, Westfield Stratford City, Montfichet Rd, London | East London | E20 1ET |
| Whitechapel | 9-25, Mile End Rd, Bethnal Green | East London | E1 4TW |
| Woolwich | 50, Powis St, Woolwich | East London | SE18 6LQ |
| Bayswater | 63, Westbourne Grove, Bayswater | West London | W2 4UA |
| Ealing – Bond Street | 1-5, Bond St, Ealing | West London | W5 5AP |
| Hayes | Coldharbour Lane, Coldharbour Lane, Hayes | West London | UB3 3EX |
| Kensington High Street | 229 – 231, Kensington High St | West London | W8 6SA |
| Park Royal | Unit 1, Royale Leisure Park, Kendal Ave, London | West London | W3 0PA |
| Shepherd’s Bush | 284-286, Uxbridge Rd, Shepherd’s Bush | West London | W12 7JA |
| Westfield London | Unit 3101-3104, Westfield, Ariel Way, Shepherd’s Bush | West London | W12 7GF |
| Barking | Unit 1, The Odeon, Long bridge Rd, Barking | South | IG11 8RU |
| Crayford | 2a Tower Retail Park, Crayford Rd | South | DA1 4LD |
| Croydon – Valley Leisure Park | Valley Park Leisure Centre, Beddington Farm Rd, Croydon | South | CR0 4YA |
| Feltham | 12 Wilton Parade, High St, Feltham | South | TW13 4BU |
| Harrow – Station Road | 300-302, Station Rd, Harrow | South | HA1 2DX |
| Hounslow | 1-1a, High St, Hounslow | South | TW3 1RH |
| Ilford | Unit 1A, I Scene, Clements Rd, Ilford | South | IG1 1BP |
| Romford | Unit FR3, The Brewery, Waterloo Rd, Romford | South | RM1 1AU |
| South Harrow | 309-311, Northolt Rd, Harrow | South | HA2 8JA |
| Wembley – High Road | 420-422, High Rd, Wembley | South | HA9 6AH |
How Nando’s decides which restaurants are halal
Nando’s gives four factors for choosing a site: the local population, future openings in the area, the distance to the nearest halal Nando’s, and distribution factors. It frames the aim as letting everyone eat its PERi-PERi chicken. It does not publish a threshold or a list of the sites under review.
The map follows those factors. London holds 34 sites across Nando’s five London headings, the North 29, the Midlands 19 and the “South” heading 19. Scotland has 3, Wales 3, and Bristol and Cambridge one each. The page has no section for Northern Ireland.
How to check a Nando’s restaurant
Nando’s names two signs of a halal restaurant: a sign at the entrance, with certificates from accredited bodies displayed inside, and the restaurant’s own page on its website.
Is Nando’s a franchise?
Not in the UK. Nando’s help centre says the company “does not offer franchises in the UK & Ireland” and has no plans to, with franchising abroad limited to South Africa, New Zealand and Australia. The halal decision therefore sits with Nando’s itself. KFC’s UK estate, by contrast, is split between the company and franchise partners, and its halal sites are listed in our list of halal KFC restaurants. The Nando’s model is set out in our guide to opening a Nando’s.
Questions about halal Nando's restaurants
No. Nando’s says its restaurants are not halal as a whole, and that a number of them serve 100% halal chicken. On 2 November 2026 its halal page listed 109 sites out of 494 restaurant pages in its UK finder.
Nando’s states that its halal chickens are pre-stunned before slaughter and that its chicken is authorised by leading Halal Food Authorities, without naming the certifier.
Nando’s halal page lists no restaurant in Northern Ireland. It lists three in Scotland, three in Wales and the rest in England.
Nando’s halal page lists 34 London sites across its five London headings: 3 in Central London, 8 in North London, 6 in South London, 10 in East London and 7 in West London. Several sites under its separate “South” heading, such as Barking, Croydon, Harrow and Wembley, are also in Greater London.
Nando’s names four factors: the local population, future openings in the area, the distance to the nearest halal Nando’s, and distribution factors. It does not publish a threshold.
Nando’s points to a sign at the restaurant entrance and certificates from accredited bodies displayed inside. The restaurant’s own page on nandos.co.uk is the other source it names.











