KFC serves halal food in 223 of its UK restaurants, and in each of them the whole site is certified, not a single product. The Halal Food Authority audits these restaurants, which handle no pork at all. Here is the full list, with every address and postcode, as published in KFC’s restaurant finder on 28 September 2026.
KFC opened its first UK restaurant in Preston in 1965 and now counts around 1,000 sites across the UK and Ireland. The brand runs a mixed estate: most restaurants serve standard chicken, and a minority are converted to halal in full. KFC gives the halal total as “around 200” on its own information page. The data behind its store finder is more precise, with 223 UK restaurants flagged “100% Halal Certified” out of 1,056 listed across the UK and Ireland.
What a halal KFC restaurant actually is
The model is all or nothing. KFC states that its halal restaurants handle no pork ingredients, and that every food and drink item they serve is approved by the Halal Food Authority (HFA), which accredits the sites and audits them regularly. The gravy served in these restaurants is halal too. The trade-off is on the menu: some items and limited-time offers are not available in halal sites, according to the brand.
Good to know: stunning before slaughter
KFC states that its halal chicken is stunned before slaughter, using a method it calls “stun-to-stun”, and that it buys only Grade A, farm-assured birds. Whether pre-slaughter stunning is acceptable differs between halal certifiers and religious interpretations, and the HFA certifies stunned meat.
The 223 halal KFC restaurants in the UK
The table below lists every restaurant flagged as halal in KFC’s finder, sorted by region and then by town. Two London sites, Ladbroke Grove and Paddington, Praed Street, were shown as unavailable on the day of reading.
| City | Address | Region | Postcode |
|---|---|---|---|
| Barkingside | 157 High Street | London | IG6 2AJ |
| Beckton | Unit 6, Gateway Retail Park, Clapsgate Lane | London | E6 6LG |
| Colliers Wood | 3 Chapter Way | London | SW19 2RD |
| Croydon | 11-17 Church Street, Crown Hill | London | CR0 1RY |
| Croydon | Colonnades Leisure Park | London | CR0 4RQ |
| Dagenham | Unit 6, Merrielands Retail Park, Merrielands Crescent | London | RM9 6SJ |
| Edmonton | 158 Fore Street | London | N18 2XA |
| Enfield | Coliseum Retail Park | London | EN1 3FB |
| Greenford | Vanguard Site, Alperton Lane, Western Avenue | London | UB6 8AA |
| Greenford | 1 The Broadway | London | UB6 9PH |
| Hayes | 58 Station Road | London | UB3 4DF |
| Heathrow | 9 Bath Road, Cranford | London | TW6 2AA |
| Hounslow | 1 Cavendish Parade | London | TW4 7DJ |
| Hounslow | 172 High Street | London | TW3 1BQ |
| Ilford | 204-206 High Road | London | IG1 1QB |
| Ilford | 687 High Street, Seven Kings | London | IG3 8RQ |
| Kingston upon Thames | 167 Clarence Street | London | KT1 1QT |
| London | 152 High Street, Acton | London | W3 6RE |
| London | 171 Uxbridge Road, Acton Vale | London | W12 9RA |
| London | 39 Station Parade, Barking | London | IG11 8EB |
| London | 406 Bethnal Green Road | London | E2 0DJ |
| London | 180 Bishopsgate, City of London | London | EC2M 4NQ |
| London | 128 Borough High Street, London Bridge | London | SE1 1LB |
| London | Unit S2, Brent Cross Shopping Centre | London | NW4 3FP |
| London | 467 Brixton Road | London | SW9 8HH |
| London | 239 Camden High Street | London | NW1 7BU |
| London | 158 Rushey Green, Catford | London | SE6 4HQ |
| London | 9 The Hyde, Edgware Road, Colindale | London | NW9 5EB |
| London | 126 Kingsland High Street, Dalston | London | E8 2NS |
| London | 527 Garratt Lane, Earlsfield | London | SW18 4SR |
| London | 137-141 High Street North, East Ham | London | E6 1HZ |
| London | 138 Station Road, Edgware | London | HA8 7AA |
| London | 288 Seven Sisters Road, Finsbury Park | London | N4 2AA |
| London | 31 Woodgrange Road, Forest Gate | London | E7 8BA |
| London | 52 London Road, Forest Hill | London | SE23 3HF |
| London | 326 North End Road, Fulham | London | SW6 1NF |
| London | Unit 2, Millennium Leisure Park, Bugsby’s Way, Greenwich | London | SE10 0QJ |
| London | 311 Mare Street, Hackney | London | E8 1EJ |
| London | 121 King Street, Hammersmith | London | W6 9JG |
| London | 397 Green Lanes, Haringey | London | N4 1EU |
| London | 23 High Street, Harlesden | London | NW10 4NE |
| London | 374 High Road, Harrow Weald | London | HA3 6HE |
| London | 13 Watford Way, Hendon | London | NW4 3JL |
| London | 143 Ladbroke Grove (currently unavailable) | London | W10 6HJ |
| London | 283 High Road, Leyton | London | E10 5QN |
| London | 590 Lea Bridge Road, Leyton | London | E10 7DN |
| London | Unit 4a, Leyton Mills Retail Park | London | E10 5NH |
| London | 638 High Road, Leytonstone | London | E11 3DA |
| London | 128 Baker Street | London | W1U 6TZ |
| London | 173-175 Earls Court Road | London | SW5 9RF |
| London | 380 Edgware Road | London | W2 1EB |
| London | 37 Farringdon Road | London | EC1M 3JB |
| London | 494 Harrow Road | London | W9 3QA |
| London | 323 Grays Inn Road, Kings Cross | London | WC1X 8PX |
| London | Charing Cross Road, Leicester Square | London | WC2H 0AP |
| London | 381 Mile End Road | London | E3 4QS |
| London | 129-131 City Road, Old Street | London | EC1V 1JB |
| London | 54 Queensway | London | W2 3RY |
| London | 16-22 Seven Sisters Road, Islington | London | N7 6AG |
| London | 74 Southampton Row | London | WC1B 4AR |
| London | Unit 902, The O2, Peninsula Square | London | SE10 0DX |
| London | 1 Tower Hill Terrace | London | EC3N 4EE |
| London | 247 Walworth Road, Elephant and Castle | London | SE17 1RL |
| London | 53 Camden High Street, Mornington Crescent | London | NW1 7JH |
| London | 286 Neasden Lane | London | NW10 0EP |
| London | 1509 London Road, Norbury | London | SW16 4AE |
| London | 793 High Road, North Finchley | London | N12 8JT |
| London | 489-491 Norwood Road | London | SE27 9HS |
| London | 149 Praed Street, Paddington (currently unavailable) | London | W2 1RL |
| London | 32 Rye Lane, Peckham | London | SE15 5BS |
| London | 66 Plumstead High Street | London | SE18 1SL |
| London | 447 Alexandra Avenue, Rayners Lane | London | HA2 9SE |
| London | George Lane, South Woodford | London | E18 1AY |
| London | 47a Chaseside, Southgate | London | N14 5BP |
| London | 192 Stoke Newington High Street | London | N16 7JD |
| London | 48 The Broadway, Stratford | London | E15 1NG |
| London | 116 High Road, Streatham | London | SW16 1BW |
| London | 149 Finchley Road, Swiss Cottage | London | NW3 6JH |
| London | 65-67 Mitcham Road, Tooting | London | SW17 9PB |
| London | 468 High Road, Tottenham | London | N17 9JD |
| London | 71 Tottenham Court Road | London | W1T 2HD |
| London | 357 Green Street, Upton Park | London | E13 9AR |
| London | 348 Kennington Lane, Vauxhall | London | SE11 5HY |
| London | Victoria Place, Victoria Station, Buckingham Road | London | SW1W 9SJ |
| London | 84 Whitechapel High Street, Aldgate | London | E1 7QX |
| London | 3-4 The Broadway, High Road, Wood Green | London | N22 6DS |
| Morden | 59 London Road | London | SM4 5HT |
| Romford | 17 Collier Row Road | London | RM5 3NP |
| Southall | 44-46 High Street | London | UB1 3DB |
| Sutton | 200-202 High Street | London | SM1 1NR |
| Thornton Heath | 744-746 London Road | London | CR7 6JA |
| Watford | Unit 7, Century Retail Park, Dalton Way | London | WD17 2SF |
| Watford | 52A-56 High Street | London | WD17 2BS |
| Wembley | 434-436 High Road, Wembley | London | HA9 6AH |
| Aylesbury | Unit 13, Cambridge Close Retail Park, 96 Cambridge Street | South East | HP20 1BA |
| Chatham | Maritime Way, Chatham Dockside | South East | ME4 3ED |
| Gatwick | Ring Road North, Gatwick Airport | South East | RH6 0NN |
| High Wycombe | 9-11 Frogmore | South East | HP13 5DQ |
| High Wycombe | Wycombe Retail Park, Rye Mead Way | South East | HP11 1FY |
| Lower Earley | District Centre, Chalfont Way | South East | RG6 5HJ |
| Maidenhead | 3 Glynwood House, Bridge Avenue | South East | SL6 1RS |
| Milton Keynes | Unit SA06, centre:mk | South East | MK9 3AB |
| Milton Keynes | Towergate Roundabout, Milton Keynes East | South East | MK17 8US |
| Oxford | 140 Cowley Road | South East | OX4 1JJ |
| Oxford | 129 Pound Way, Templars Retail Park | South East | OX4 3UZ |
| Reading | 74 Broad Street | South East | RG21 2AP |
| Slough | 409 Bath Road, Cippenham | South East | SL1 5QL |
| Slough | 137-139 Farnham Road | South East | SL1 4XB |
| Woking | 29 Chertsey Road | South East | GU21 5AJ |
| Woking | Unit F4, The Peacocks Centre | South East | GU21 6GB |
| Bedford | 498 Goldington Road | Eastern | MK41 0DX |
| Cambridge | 174 East Road | Eastern | CB1 1BG |
| Cambridge | 5 St Andrews Street | Eastern | CB2 3AX |
| Chadwell Heath | Grove Farm Retail Park, High Road | Eastern | RM6 4AU |
| Chelmsford | 13 Moulsham Street | Eastern | CM2 0HU |
| Kempston | Unit 8, Interchange Retail Park, Ampthill Road, Bedford | Eastern | MK42 7AZ |
| Luton | 92 Dunstable Road | Eastern | LU1 1EH |
| Luton | Hatters Way Retail Park | Eastern | LU4 8EZ |
| Luton | Unit 120-122, The Mall, Cheapside | Eastern | LU1 2LJ |
| Peterborough | Bourges Boulevard | Eastern | PE1 2AF |
| Peterborough | London Road | Eastern | PE2 8AR |
| Romford | South Street | Eastern | RM1 1NL |
| Bristol | 15-29 Union Street | South West | BS1 2DF |
| Filton | Unit 7, Shield Retail Park, Gloucester Road North, Bristol | South West | BS34 7BR |
| Gloucester | 50 Westgate Street | South West | GL1 2NF |
| Birmingham | 1200 Stratford Road, Hall Green | West Midlands | B28 8HP |
| Birmingham | Heybarnes Retail Park, Coventry Road (A45) | West Midlands | B25 8DL |
| Birmingham | 37 High Street, Kings Heath | West Midlands | B14 7BH |
| Birmingham | Unit 23, 98 Bull Street, Martineau Place | West Midlands | B4 7AA |
| Birmingham | 63 New Street | West Midlands | B2 5DU |
| Birmingham | Unit 5, Battery Retail Park, Selly Oak | West Midlands | B29 6SJ |
| Birmingham | Yew Tree Retail Park, Hob Moor Lane, Yardley | West Midlands | B25 8UX |
| Birmingham | 40-42 High Street, Erdington | West Midlands | B23 6RH |
| Birmingham | One Stop Retail Park, Walsall Road, Perry Barr | West Midlands | B42 1AA |
| Birmingham | 882 Kingsbury Road, Tyburn | West Midlands | B24 9PY |
| Burton upon Trent | Middleway Retail Park, Guild Street | West Midlands | DE14 1NQ |
| Coventry | Austin Drive, Court House Green | West Midlands | CV6 7NS |
| Coventry | 10-12 Cross Cheaping | West Midlands | CV1 1HG |
| Hanley | Festival Heights, Festival Park, Stoke-on-Trent | West Midlands | ST1 5NZ |
| Smethwick | Cape Hill | West Midlands | B66 4PH |
| Solihull | 42 Station Road | West Midlands | B91 3RX |
| Telford | Wrekin Retail Park (A518), Wellington | West Midlands | TF1 2DE |
| Tipton | Great Bridge Retail Park, Great Bridge | West Midlands | DY4 7HJ |
| Wednesbury | Axletree Way, Junction 9 of the M6 | West Midlands | WS10 9QY |
| Wolverhampton | Bushbury Lane, Oxley | West Midlands | WV10 9TW |
| Wolverhampton | 65 Queen Street | West Midlands | WV1 3BY |
| Derby | Foresters Leisure Park, Osmaston Park Road | East Midlands | DE23 8AG |
| Leicester | Unit 11, Fosse Park Avenue | East Midlands | LE19 1HY |
| Leicester | 39-41 High Street | East Midlands | LE1 4FP |
| Leicester | 10 Waterside Road, Hamilton | East Midlands | LE5 1TL |
| Leicester | Unit 1, A46/A6 Trunk Road Services, Birstall | East Midlands | LE4 3BT |
| Loughborough | Unit H, Regent Place Retail Park | East Midlands | LE11 5PF |
| Northampton | 15-17 Drapery | East Midlands | NN1 2ET |
| Northampton | B&Q Retail Park, Towcester Road | East Midlands | NN1 1EE |
| Nottingham | 515 Alfreton Road | East Midlands | NG7 5NH |
| Nottingham | 53 Long Row West | East Midlands | NG1 6JB |
| Accrington | Hyndburn Road | North West | BB5 4EQ |
| Ashton-under-Lyne | Ashton Retail Park, Rayner Lane, Richmond Street | North West | OL7 0EP |
| Blackburn | Frontier Park, Whitebirk Roundabout | North West | BB1 3HR |
| Bolton | 85 Derby Street | North West | BL3 6HE |
| Bolton | Waters Meeting Road, The Valley | North West | BL1 8TT |
| Bury | Park 66, Pilsworth Road | North West | BL9 8RZ |
| Colne | North Valley Business Park, North Valley Road | North West | BB8 9DR |
| Heaton Chapel | Unit 1, Monarch Leisure Park, Lloyd Road | North West | M19 2RF |
| Hyde | Hyde Car Park, Clarendon Road | North West | SK14 2QZ |
| Lancaster | 110 Penny Street | North West | LA1 1XN |
| Liverpool | 176-178 Allerton Road | North West | L18 2DH |
| Liverpool | Chaloner Street | North West | L1 0AJ |
| Manchester | Unit 3, Parrs Wood Complex, Kingsway, Didsbury | North West | M20 5PG |
| Manchester | Greenheys Lane West, Hulme | North West | M15 5AS |
| Manchester | Unit K6, Voyager Food Court, Arndale Centre | North West | M4 3AQ |
| Manchester | 71 Deansgate | North West | M3 2BW |
| Manchester | Manchester Fort Shopping Park, Cheetham Hill Road | North West | M8 8EP |
| Manchester | Hyde Road, Gorton | North West | M18 7AA |
| Manchester | 81-83 Piccadilly | North West | M1 2BZ |
| Manchester | 9 The Orient, Trafford Centre | North West | M17 8EH |
| Manchester | 15 Rowlands Way, Wythenshawe Shopping Centre | North West | M22 5RG |
| Oldham | Central Retail Park, Broadway, Elk Mill | North West | OL2 5HX |
| Oldham | 2 Bowling Street, Chadderton | North West | OL9 7NE |
| Preston | Unit FC1, Deepdale Shopping Park, Blackpool Road | North West | PR1 6QY |
| Rochdale | Kingsway Retail Park, Kingsway | North West | OL16 5AF |
| Rochdale | Sandbrook Park, Edinburgh Way | North West | OL11 1RY |
| Birstall | Centre 27 Business Park, Woodhead Road | Yorkshire and the Humber | WF17 9TB |
| Bradford | Baildon Retail Park, Otley Road, Shipley | Yorkshire and the Humber | BD17 7LN |
| Bradford | Charles Street Mall, The Broadway Centre | Yorkshire and the Humber | BD1 1US |
| Bradford | 19 Ingleby Road, Girlington | Yorkshire and the Humber | BD8 9BH |
| Bradford | Former Wiltex House, Odsal Road | Yorkshire and the Humber | BD6 1PR |
| Bradford | Gallagher Leisure Park, 471 Dick Lane, Thornbury | Yorkshire and the Humber | BD3 7AT |
| Dewsbury | Long Causeway | Yorkshire and the Humber | WF12 8EB |
| Doncaster | Lakeside Factory Outlet, White Rose Way | Yorkshire and the Humber | DN4 5PH |
| Halifax | 81 Haley Hill | Yorkshire and the Humber | HX3 6ED |
| Huddersfield | Leeds Road | Yorkshire and the Humber | HD2 1YJ |
| Huddersfield | 47-49 Wakefield Road | Yorkshire and the Humber | HD5 9AB |
| Hull | 95 Jameson Street | Yorkshire and the Humber | HU1 3JJ |
| Keighley | Keighley Retail Park, Hardings Road | Yorkshire and the Humber | BD21 3NJ |
| Leeds | 380 Dewsbury Road, Beeston | Yorkshire and the Humber | LS11 7JX |
| Leeds | 246 Roundhay Road, Harehills | Yorkshire and the Humber | LS8 5RL |
| Leeds | Merrion Centre, 76-78 Merrion Street | Yorkshire and the Humber | LS2 8LW |
| Leeds | Northside Retail Park, Stonegate Road | Yorkshire and the Humber | LS7 2TT |
| Leeds | K2 Food Court, White Rose Shopping Centre, Churwell Grange | Yorkshire and the Humber | LS11 8LU |
| Rotherham | Fitzwilliam Road, Eastwood | Yorkshire and the Humber | S65 3LA |
| Sheffield | 15-25 Broughton Lane | Yorkshire and the Humber | S9 2DD |
| Sheffield | 1-3 Berkeley Precinct, Ecclesall Road | Yorkshire and the Humber | S11 8PN |
| Sheffield | 165 Richmond Park Road, Handsworth | Yorkshire and the Humber | S13 8HR |
| Sheffield | 1 Haymarket | Yorkshire and the Humber | S1 2AW |
| Sheffield | Kiosk F, The Oasis, Meadowhall Centre | Yorkshire and the Humber | S9 1EP |
| Sheffield | Queens Road | Yorkshire and the Humber | S2 4DL |
| Wakefield | Westgate Retail Park, off Charlesworth Way | Yorkshire and the Humber | WF2 9SD |
| Gateshead | Units 1/79 and 1/80, Blue Quadrant, Metrocentre | North East | NE11 9YZ |
| Newcastle upon Tyne | Ponteland Road, Cowgate | North East | NE5 3AJ |
| Newcastle upon Tyne | 58 Newgate Street | North East | NE1 5RF |
| Stockton-on-Tees | Phase 2A, Teesside Park Drive | North East | TS17 7BQ |
| Edinburgh | Unit C5, Fountain Park, Dundee Street | Scotland | EH11 1AF |
| Edinburgh | Meadowbank Retail Park | Scotland | EH7 5TS |
| Edinburgh | 36 Nicolson Street | Scotland | EH8 9DT |
| Edinburgh | 7 South St Andrew Street | Scotland | EH2 2AU |
| Glasgow | Pollokshaws Road, corner of Cuthbertson Street | Scotland | G41 1PS |
| Glasgow | 104-106 Renfield Street | Scotland | G2 1NH |
| Glasgow | 437a Sauchiehall Street | Scotland | G2 3LG |
| Glasgow | 382 Helen Street, Govan | Scotland | G51 3RN |
| Cardiff | 125-139 Queen Street | Wales | CF10 2BJ |
| Newport | 28 East Retail Park | Wales | NP20 2NN |
| Newport | Friars Walk Shopping Centre, High Street | Wales | NP20 1EB |
Source: KFC UK restaurant finder, sites flagged “100% Halal Certified”, 28 September 2026
Why 223 sites out of around 1,000
Halal status is decided restaurant by restaurant, and KFC says it reviews demand across the estate. The map follows it closely. London accounts for 94 sites, the North West and Yorkshire for 26 each, and the West Midlands for 21. Outside the capital, Birmingham has 10, Manchester nine and Sheffield six. Wales has three, Scotland eight, and Northern Ireland none.
The list also shrinks. KFC withdrew halal service from its Mitcham restaurant on 10 February 2025, citing limited demand after a trial, and pointed customers to its Colliers Wood and Morden, London Road sites, both under two miles away.
Who takes the decision is not published. The estate is split between KFC (GB) Ltd and franchise partners, and the brand grew its own share in April 2024 by buying more than 200 restaurants from EG Group, until then its largest UK and Ireland franchisee. Alice Hutfield, head of acquisitions at KFC UK and Ireland, told property consultancy GCW: “So now we have 263 restaurants.” KFC does not say how many of its halal sites are franchised.
How KFC flags a halal site
KFC names three places where halal status is shown: its store finder, its app and the delivery platforms that list its restaurants. In the finder, halal is one of the restaurant-type filters, next to drive-thru and express, and each halal site carries a “100% Halal Certified” label on its page. On the franchise side, the route stays closed to individuals: KFC’s developments FAQ asks for £5 million in assets, £2 million in liquid funds and prior food and beverage operating experience.











